This Schedule of Fees is effective as of 1st October, 2023 and is applicable to all arbitrations commenced on or after 1st October, 2023. This Schedule of Fees may be amended from time to time and any revised Schedule of Fees shall take effect as of the date determined by the Council.
- CASE FILING FEE (NON-REFUNDABLE): USD. 1650*
ADMINISTRATION FEES
The administration fees calculated in accordance with the Schedule below apply to all arbitrations administered by IAAC and is the maximum amount payable to IAAC.
SI No. | SUM IN DISPUTE (INR) | MINIMUM FEE (INR) | MAXIMUM FEE (INR) |
---|---|---|---|
1 | Up to 5,00,000 | 1,10,000 | 1,10,000 |
2 | 5,00,001 to 10,00,000 | 1,10,000 | 1,10,000 |
3 | 10,00,001 to 20,00,000 | 1,10,000 | 1,10,000 + 1.5% over 10,00,000 |
4 | 20,00,001 to 50,00,000 | 1,10,000 | 1,25,000 + 1.5% over 20,00,000 |
5 | 50,00,001 to 1,00,00,000 | 1,10,000 | 1,70,000 + 1.4% over 50,00,000 |
6 | 1,00,00,001 to 5,00,00,000 | 1,10,000 | 2,40,000 + 0.85% over 1,00,00,000 |
7 | 5,00,00,001 to 10,00,00,000 | 1,10,000 | 5,80,000 + 0.5% over 5,00,00,000 |
8 | 10,00,00,001 to 20,00,00,000 | 1,10,000 | 8,30,000 + 0.22% over 10,00,00,000 |
9 | 20,00,00,001 to 50,00,00,000 | 1,10,000 | 10,50,000 + 0.22% over 20,00,00,000 |
10 | 50,00,00,001 to 100,00,00,000 | 1,10,000 | 17,10,000 + 0.09% over 50,00,00,000 |
11 | 1,00,00,00,001 to 500,00,00,000 | 1,10,000 | 21,60,000 + 0.05% over 1,00,00,00,000 |
12 | 500,00,00,001 to 1000,00,00,000 | 1,10,000 | 41,60,000 |
13 | 1000,00,00,001 to 5000,00,00,000 | 1,10,000 | 41,60,000 |
14 | Above 5000,00,00,000 | 1,10,000 | 41,60,000 |
The administration fees do not include the following:
- Fees and expenses of the Tribunal
- o Usage cost of facilities and support services for and in connection with any hearing (e.g. hearing rooms and equipment, transcription and interpretation services etc.)
- Out of pocket expenses
- * Taxes as applicable
ARBITRATOR’S FEE
The fee calculated in accordance with the Schedule below is the maximum amount payable to one arbitrator.
SI No. | SUM IN DISPUTE (INR) | MINIMUM FEE (INR) | MAXIMUM FEE (INR) |
---|---|---|---|
1 | 45,000 | 45,000 | 1,85,000 |
2 | 45,000 + 3.5% over 5,00,000 | 45,000 + 3.5% over 5,00,000 | 1,85,000 |
3 | 62,500 + 3.5% over 10,00,000 | 62,500 + 3.5% over 10,00,000 | 1,85,000 + 6.75% over 10,00,000 |
4 | 97,500 + 3% over 20,00,000 | 97,500 + 3% over 20,00,000 | 2,52,500 + 6.75% over 20,00,000 |
5 | 1,87,500 + 3% over 50,00,000 | 1,87,500 + 3% over 50,00,000 | 4,55,000 + 6.5% over 50,00,000 |
6 | 3,37,500 + 1% over 1,00,00,000 | 3,37,500 + 1% over 1,00,00,000 | 7,80,000 + 4.3% over 1,00,00,000 |
7 | 7,37,500 + 1% over 5,00,00,000 | 7,37,500 + 1% over 5,00,00,000 | 25,00,000 + 2.13% over 5,00,00,000 |
8 | 12,37,500 + 0.75% over 10,00,00,000 | 12,37,500 + 0.75% over 10,00,00,000 | 35,65,000 + 0.88875% over 10,00,00,000 |
9 | 19,87,500 + 0.5% over 20,00,00,000 or 30,00,000 whatever is lower | 19,87,500 + 0.5% over 20,00,00,000 or 30,00,000 whatever is lower | 44,53,750 + 0.88875% over 20,00,00,000 |
10 | 30,00,000 | 30,00,000 | 71,20,000 + 0.271% over 50,00,00,000 |
11 | 30,00,000 | 30,00,000 | 84,75,000 + 0.165625% over 1,00,00,00,000 |
12 | 30,00,000 | 30,00,000 | 1,51,00,000 + 0.06% over 5,00,00,00,000 |
13 | 30,00,000 | 30,00,000 | 1,81,00,000 + 0.0585% over 10,00,00,00,000 |
14 | 30,00,000 | 30,00,000 | 4,15,00,000 + 0.04% over 50,00,00,00,000 up to a maximum of 8,50,00,000 |
EMERGENCY INTERIM RELIEF FEES
The following fees shall be payable in an Emergency Interim Relief application under Rule 14 of the Arbitration Rules of the IAAC:
- Administration Fee for Emergency Arbitrator Applications: Rs.70,000*
- Emergency Arbitrator’s Fees: The Emergency Arbitrator’s fees shall be capped at 20% of a sole arbitrator’s maximum fee calculated in accordance with the Schedule of Fees in force at the time of commencement of the arbitration, but shall be not less than Rs. 300,000.
APPOINTMENT FEES
The appointment fee is payable where a request for appointment of arbitrator(s) is made in an ad hoc case. The fee is payable by the party requesting the appointment. A request for appointment must be accompanied by payment of the appointment fee prescribed below.
SI No. | 1 Arbitrator | 2 Arbitrators | 3 Arbitrators |
---|---|---|---|
1 | Rs. 50,000* | Rs. 65,000* | Rs. 80,000* |
*Taxes as applicable
Details of Payment through RTGS
SI No. | Account Title | Account No | IFSC code |
---|---|---|---|
1 | International Agro Arbitration Centre | 50200086827400 | HDFC0000003 |